|
|
Elton and Billy take top spot on the North American tour list
Thursday, April 30 2009 |
The Top 20 Concert Tours ranks artists by average box office gross per city in U.S. dollars and includes the average ticket price for shows in North America.
The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (2) Elton John / Billy Joel; $2,185,634; $115.84.
2. (3) Celine Dion; $2,075,108; $106.68.
3. (1) Britney Spears; $2,046,399; $97.09.
4. (4) Eagles; $1,691,056; $130.12.
5. (New) Bruce Springsteen & The E Street Band; $1,646,223; $89.71.
6. (6) Fleetwood Mac; $1,143,665; $98.71.
7. (7) Nickelback; $789,761; $58.39.
8. (8) Rascal Flatts; $656,209; $61.08.
9. (9) Lil' Wayne; $573,928; $68.72.
10. (10) Brad Paisley; $454,374; $48.30.
11. (11) Motley Crue; $382,436; $54.11.
12. (12) Jeff Dunham; $272,548; $44.17.
13. (13) The Killers; $263,409; $42.69.
14. (14) Slipknot; $250,080; $37.87.
15. (15) New Kids On The Block; $229,557; $53.62.
16. (16) Avenged Sevenfold / Buckcherry; $184,684; $36.91.
17. (17) John Legend; $179,374; $55.41.
18. (18) Larry The Cable Guy; $172,301; $32.82.
19. (19) Rain - A Tribute To The Beatles; $168,160; $47.40.
20. (21) Ron White; $143,698; $44.67.
Back to Headlines
|